Home EPA Database
The EPA stove database Searchable and sortable
Every wood and pellet room heater in the EPA Certified Wood Heater Database, with tested output, HHV efficiency, particulate emissions and firebox size. Filter by type or efficiency, or sort any column.
EPA’s own search returns ten listings at a time. This page loads the full export so you can filter, sort and compare. It covers 265 room heaters (156 wood stoves and 109 pellet stoves, including inserts that share a listing) and, further down, 41 central heaters. Data from the EPA Certified Wood Heater Database Excel export, checked October 21, 2026.
265 of 265 listings
| Test fuel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mini Me | 509 Fabrications, Inc. | Pellet, non-catalytic | 12,567 | 29,388 | 76 | 0.36 | Wood Pellets | |
| Chinook VCV 2.1.5 | 509 Fabrications, Inc. | Wood, catalytic | 9,800 | 36,400 | 79 | 1.3 | 2.176 | Cord Wood |
| Charnwood Skye E700 | A. J. Wells and Sons LTD | Wood, non-catalytic | 10,520 | 29,850 | 77 | 1.7 | 0.82 | Cord Wood |
| H1 Hybrid, H2 Hybrid, H3 Hybrid | Aduro AS | Wood, non-catalytic | 27,630 | 53,832 | 80 | 1.2 | 0.653 | Cord Wood |
| H1 Hybrid, H2 Hybrid, H3 Hybrid | Aduro AS | Pellet, non-catalytic | 7,451 | 21,240 | 80 | 0.4 | Wood Pellets | |
| BayWin Free Standing, BayWin Insert, BWS-BD, BWS-GD, BWI-BD, BWI-GD | APR Industries Ltd. | Pellet, non-catalytic | 8,019 | 28,727 | 76 | 0.83 | Wood Pellets | |
| Kozi 100 Free Standing, Kozi 100 Insert, XLMS-BD, XLCS-GD, XLMI-BD, XLCI-GD, KSH-120, KSH-120DX P | APR Industries Ltd. | Pellet, non-catalytic | 7,193 | 26,002 | 72 | 1.4 | Wood Pellets | |
| Farringdon 16 | ARADA STOVES Ltd. | Wood, catalytic | 8,928 | 27,025 | 77 | 1.5 | 1.57 | Crib Wood |
| Castle Serenity 41278 | ARDISAM, Inc. | Pellet, non-catalytic | 12,807 | 26,493 | 78 | 1 | Wood Pellets | |
| Castle Serenity 12327 | ARDISAM, Inc. | Pellet, non-catalytic | 9,831 | 22,266 | 70 | 1.1 | Wood Pellets | |
| King KE40 | Blaze King Industries, Inc. | Wood, catalytic | 10,392 | 38,516 | 81 | 1 | 4.55 | Crib Wood |
| Sentry S14 New | Blaze King Industries, Inc. | Wood, catalytic | 8,699 | 24,453 | 78 | 1.4 | 1.46 | Crib Wood |
| 20.2 Series: Ashford 20.2 (AF20.2), Chinook 20.2 (CK20.2), Sirocco 20.2 (SC20.2) | Blaze King Industries, Inc. | Wood, catalytic | 10,786 | 31,092 | 80 | 1.05 | 1.86 | Crib Wood |
| 25 Series: Sirocco 25 (SC25) Insert, Ashford 25 (AF25) Insert, Boxer 24 (BX24) Freestanding | Blaze King Industries, Inc. | Wood, catalytic | 8,038 | 24,085 | 79 | 0.74 | 2.08 | Crib Wood |
| 30.2 Series: Sirocco 30.2 (SC30.2), Ashford 30.2 (AF30.2), and Chinook 30.2 (CK30.2) | Blaze King Industries, Inc. | Wood, catalytic | 10,094 | 36,076 | 83 | 0.81 | 2.843 | Crib Wood |
| Princess PE32 | Blaze King Industries, Inc. | Wood, catalytic | 11,358 | 34,435 | 82 | 0.55 | 2.86 | Crib Wood |
| Princess PI29 Insert | Blaze King Industries, Inc. | Wood, catalytic | 9,023 | 30,194 | 80 | 1 | 2.63 | Crib Wood |
| Grecale, Grecale Glass, Round, Round Glass, Ethesia, Ethesia Glass | Dielle SpA | Pellet, non-catalytic | 13,655 | 35,644 | 75 | 1 | Wood Pellets | |
| FBX S, FBX S+, FBX T, FBX R, FBX BUMP, ZEFIRO | Dielle SpA | Pellet, non-catalytic | 16,320 | 29,464 | 79 | 1.9 | Wood Pellets | |
| Norflam Harbor Light, Sierra Flame Lynwood W76, SBI Cape Town 1800 | Dovre Incorporated | Wood, non-catalytic | 13,927 | 51,616 | 76 | 1.9 | 1.554 | Cord Wood |
| Homeland 2.9, DS29HWS | DS Machine LLC | Wood, non-catalytic | 10,195 | 32,663 | 72 | 1.2 | 2.9 | Crib Wood |
| WS110, C110, D110, H110, J110, N110, R110, T110, V110 | Enerco Group, Inc. | Wood, non-catalytic | 15,536 | 58,030 | 72 | 2.1 | 2.28 | Cord Wood |
| WS100, C100, D100, H100, J100, N100, R100, T100, V100 | Enerco Group, Inc. | Wood, non-catalytic | 15,447 | 48,573 | 73 | 1.84 | 1.84 | Cord Wood |
| WS090, C090, D090, H090, J090, N090, R090, T090, V090 | Enerco Group, Inc. | Wood, non-catalytic | 26,970 | 27,513 | 68 | 1.9 | 1.16 | Crib Wood |
| Mini Wood Stove: WS080, C080, D080, HO80, J080, N080, R080, T080, V080 | Enerco Group, Inc. | Wood, non-catalytic | 10,710 | 26,631 | 72 | 1.6 | 0.57 | Crib Wood |
| G2-A130WTS, G2-C130WTS, G2-H130WTS, G2-J130WTS, G2-N130WTS | Enerco Group, Inc. | Pellet, non-catalytic | 8,950 | 42,843 | 82 | 0.45 | Wood Pellets | |
| G2-A50WTS, G2-C50WTS, G2-H50WTS, G2-J50WTS, G2-N50WTS | Enerco Group, Inc. | Pellet, non-catalytic | 11,887 | 34,172 | 80 | 0.55 | Wood Pellets | |
| G2-A90WTS, G2-C90WTS, G2-H90WTS, G2-J90WTS, G2-N90WTS | Enerco Group, Inc. | Pellet, non-catalytic | 12,013 | 37,245 | 83 | 0.41 | Wood Pellets | |
| G2-ABF66WTS, G2-CBF66WTS, G2-HBF66WTS, G2-JBF66WTS, G2-NBF66WTS | Enerco Group, Inc. | Pellet, non-catalytic | 16,573 | 40,842 | 79 | 0.64 | Wood Pellets | |
| PS130W Model Line: C130W, N130WTS, H140XL, C140XL, J140XL, N140XL, J130W, N130W, H130W, C130WTS, H130WTS, J130WTS, and PS130WTS | Enerco Group, Inc. | Pellet, non-catalytic | 12,746 | 29,501 | 77 | 1.6 | Wood Pellets | |
| PS20W Model Line: PS20W, PS20WTS, C30XL, H30XL, J30XL, N30XL, C20W, H20W, J20W, N20W, C20WTS, H20WTS, J20WTS, and N20WTS | Enerco Group, Inc. | Pellet, non-catalytic | 12,876 | 28,423 | 85 | 1.2 | Wood Pellets | |
| PS60W Model Line: C60W, N60WTS, H80XL, C80XL, J80XL, N80XL, J60W, N60W, H60W, C60WTS, H60WTS, J60WTS, and PS60WTS | Enerco Group, Inc. | Pellet, non-catalytic | 10,771 | 30,124 | 84 | 1.3 | Wood Pellets | |
| PSBF66W Model Line: CBF66W, NBF66WTS, H3W80XL, C3W80XL, J3W80XL, N3W80XL, JBF66W, NBF66W, HBF66W, CBF66WTS, HBF66WTS, JBF66WTS, and PSBF66WTS | Enerco Group, Inc. | Pellet, non-catalytic | 11,624 | 30,173 | 80 | 1.1 | Wood Pellets | |
| Invicta Group: Kazan, Kazan GA, Kiara, Kiara GA | Energy Distribution | Wood, non-catalytic | 23,070 | 23,830 | 63 | 1.8 | 1.53 | Crib Wood |
| Bakeheart, Warmheart | Esse Engineering Ltd. | Wood, non-catalytic | 10,001 | 48,685 | 75 | 2.15 | 1.09 | Cord Wood |
| Europa 75a, Rafael 55a | FlamPoint EnerG | Pellet, non-catalytic | 7,144 | 28,051 | 83 | 0.08 | Wood Pellets | |
| Fusion 24 24FN | Foyers Supreme, Inc | Wood, non-catalytic | 16,266 | 44,605 | 65 | 1.5 | 2.94 | Cord Wood |
| 16 IN Model Line: Lumis 16 (16 IN), Flair 25 (16 IN), Regal 16 (16IN) | Foyers Supreme, Inc | Wood, non-catalytic | 9,436 | 27,042 | 66 | 0.95 | 1.26 | Crib Wood |
| Lumis 22 – Soapstone, Regal 22 – Soapstone, Flair 29, Lumis 22 - Cast Iron, Regal 22 – Cast Iron | Foyers Supreme, Inc | Wood, non-catalytic | 10,076 | 19,559 | 67 | 1.3 | 1.91 | Crib Wood |
| 38SFC_D_II and 38ST_D_II Series: Elegance ST 42 II, Astra Duo 38 II, Monarch See-Through 38 II, Wayland See-Through 38 II, Novo Duo 38 II – Cast Iron, Novo Duo 38 II – Soapstone | Foyers Supreme, Inc | Wood, non-catalytic | 25,174 | 25,403 | 70 | 1.4 | 3.492 | Crib Wood |
| Ambiance Elegance 36 24SF, Novo 24 - Soapstone | Foyers Supreme, Inc | Wood, non-catalytic | 10,125 | 25,944 | 67 | 1.8 | 2.24 | Crib Wood |
| Astra 18, Elegance 30, Novo 18 – Soapstone, and Novo 18 – Cast Iron | Foyers Supreme, Inc | Wood, non-catalytic | 11,152 | 19,821 | 70 | 1.2 | 1.56 | Crib Wood |
| Astra 24 24SFC, Novo 24 - Cast Iron, Monarch 24 (24SFC) | Foyers Supreme, Inc | Wood, non-catalytic | 11,131 | 24,090 | 71 | 1 | 2.25 | Crib Wood |
| Astra 32, Elegance 40 | Foyers Supreme, Inc | Wood, non-catalytic | 12,430 | 29,274 | 67 | 1.5 | 3.2 | Crib Wood |
| Astra 38, Elegance 42, Novo 38 – Soapstone, Novo 38 Cast Iron | Foyers Supreme, Inc | Wood, non-catalytic | 11,704 | 26,354 | 68 | 1.8 | 3.5 | Crib Wood |
| Fusion 18 18FN | Foyers Supreme, Inc | Wood, non-catalytic | 10,958 | 22,421 | 67 | 1.9 | 1.86 | Crib Wood |
| F2500-1, I2500-1 | FPI/Regency Fireplace Products | Wood, catalytic | 13,580 | 29,795 | 78 | 1.4 | 2.3 | Crib Wood |
| CI2700-1, HI500-1 | FPI/Regency Fireplace Products | Wood, catalytic | 14,291 | 27,168 | 77 | 1.1 | 1.83 | Crib Wood |
| F3500B-1 | FPI/Regency Fireplace Products | Wood, catalytic | 13,650 | 30,659 | 76 | 1.1 | 3.024 | Crib Wood |
| Alterra Pro I3000 Series (I300R, I300A) | FPI/Regency Fireplace Products | Wood, catalytic | 13,794 | 33,155 | 78 | 0.95 | 2.92 | Crib Wood |
| F2450-2, i2450-2, Hi2450-2 | FPI/Regency Fireplace Products | Wood, non-catalytic | 12,903 | 29,986 | 70 | 1.6 | 2.24 | Crib Wood |
| F1150-1, i1150-1, Ci1150-1, Hi1150-1 | FPI/Regency Fireplace Products | Wood, non-catalytic | 12,700 | 27,353 | 71 | 1.3 | 0.89 | Crib Wood |
| F1500, I1500 | FPI/Regency Fireplace Products | Wood, catalytic | 14,244 | 24,488 | 78 | 1 | 0.98 | Crib Wood |
| F5200 | FPI/Regency Fireplace Products | Wood, catalytic | 13,876 | 36,398 | 80 | 0.84 | 4.42 | Crib Wood |
| Independence PS21 | Freedom Stoves, LLC | Pellet, non-catalytic | 8,526 | 27,884 | 78 | 1.6 | Wood Pellets | |
| Patriot PS24, Frontier PS25 | Freedom Stoves, LLC | Pellet, non-catalytic | 7,961 | 46,913 | 78 | 1.4 | Wood Pellets | |
| Pleasant Hearth Small Wood Stove SWS-1200, SWS-1200-B, HWS-1200, HWS-1200-B, PWS- 1200-B PH1200WS, WSL-1200, PH1200WS-B, WSL-1200-B, GWS-1200-B, WS-1200, GWS-1200 WS-1200-B | GHP Group | Wood, non-catalytic | 14,295 | 56,107 | 78 | 1.9 | 1.53 | Cord Wood |
| Medium Wood Stove Series: MWS-2200L, MWS-2200LB, MWS-2200LE, MWS-2200P, MWS-2200PB, MWS-2200PE, 2200L-MWS, 2200LB-MWS, 2200LE-MWS, 2200P-MWS, 2200PB-MWS, 2200PE-MWS, MWS-2200LZ, MWS-2200LBZ, MWS-2200LEZ, MWS-2200PZ, MWS-2200PBZ, MWS-2200PEZ, 2200LZ-MWS, 2200LBZ-MWS, 2200LEZ-MWS, 2200PZ-MWS, 2200PBZ-MWS, 2200PEZ-MWS, HCSM22L, HCSM22LB, HCSM22LE, HCSM22P, HCSM22PB, HCSM22PE | GHP Group | Wood, non-catalytic | 12,335 | 44,459 | 72 | 1.8 | 1.94 | Crib Wood |
| P158, P158 D, and P158 T | Gruppo Piazzetta S.P.A. | Pellet, non-catalytic | 12,482 | 31,491 | 83 | 0.79 | Wood Pellets | |
| P163, P163 D, and P163 T | Gruppo Piazzetta S.P.A. | Pellet, non-catalytic | 12,778 | 38,656 | 82 | 0.89 | Wood Pellets | |
| Sahara | Gruppo Piazzetta S.P.A. | Pellet, non-catalytic | 15,224 | 39,422 | 83 | 1.3 | Wood Pellets | |
| Maryon, Maryon FG | Gruppo Piazzetta S.P.A. | Pellet, non-catalytic | 12,494 | 31,901 | 83 | 0.53 | Wood Pellets | |
| Vermont Castings Defiant 1975-CAT-C | Hearth and Home Technologies | Wood, catalytic | 11,974 | 25,471 | 78 | 1.3 | 3.25 | Crib Wood |
| Quadra-Fire 21M-ACC-C, Discovery-1-C, FF-WP-100 | Hearth and Home Technologies | Wood, non-catalytic | 13,585 | 29,322 | 76 | 1.7 | 1.48 | Crib Wood |
| Quadra-Fire 43M-ACC-C, 43ST-ACC-C, Discovery-III-C, FF-WP-300 | Hearth and Home Technologies | Wood, non-catalytic | 13,239 | 36,757 | 74 | 1.6 | 2.26 | Crib Wood |
| P42i-TC | Hearth and Home Technologies | Pellet, non-catalytic | 5,637 | 32,782 | 79 | 1 | Wood Pellets | |
| Frontier II | Hearth and Home Technologies | Pellet, non-catalytic | 18,304 | 37,362 | 78 | 1.6 | Wood Pellets | |
| Quadra-Fire Pioneer III-ARC & Quadra-Fire – Pioneer III -REC Wood Heater Model Line, Models: Heat & Glo Pioneer-III-ARC, Heat & Glo Pioneer-III-REC, Heatilator Pioneer-III-ARC, Heatilator Pioneer-III-REC, Majestic Pioneer-III-ARC, Majestic Pioneer-III-REC | Hearth and Home Technologies | Wood, non-catalytic | 17,665 | 18,341 | 68 | 1.3 | 4.06 | Crib Wood |
| Heat & Glo Pioneer-II-ARC, Heat & Glo Pioneer-II-REC, Heat & Glo Northstar-D, Heatilator C40-D, Majestic, WarmMajic-D, Heatilator Pioneer-II-ARC, Majestic Pioneer-II-ARC, Heatilator Pioneer-II-REC, Majestic Pioneer-II-REC | Hearth and Home Technologies | Wood, non-catalytic | 20,498 | 21,357 | 69 | 1.7 | 2.75 | Crib Wood |
| Vermont Castings by Forge and Flame Dauntless-C | Hearth and Home Technologies | Wood, catalytic | 13,560 | 21,356 | 75 | 1.7 | 1.82 | Crib Wood |
| Harman Absolute 43-C | Hearth and Home Technologies | Pellet, non-catalytic | 14,141 | 44,183 | 77 | 0.99 | Wood Pellets | |
| Harman Absolute 63 | Hearth and Home Technologies | Pellet, non-catalytic | 10,164 | 46,399 | 77 | 1.4 | Wood Pellets | |
| Harman Accentra 52i-TC | Hearth and Home Technologies | Pellet, non-catalytic | 11,186 | 50,262 | 76 | 1.1 | Wood Pellets | |
| Harman Allure 50 | Hearth and Home Technologies | Pellet, non-catalytic | 9,001 | 39,105 | 75 | 1.5 | Wood Pellets | |
| Harman P43-C | Hearth and Home Technologies | Pellet, non-catalytic | 18,783 | 33,252 | 77 | 1.8 | Wood Pellets | |
| Harman P61-C | Hearth and Home Technologies | Pellet, non-catalytic | 17,085 | 46,831 | 79 | 1.5 | Wood Pellets | |
| Harman P68-C | Hearth and Home Technologies | Pellet, non-catalytic | 15,756 | 52,664 | 79 | 1.4 | Wood Pellets | |
| Harman XXV-TC | Hearth and Home Technologies | Pellet, non-catalytic | 7,096 | 35,283 | 72 | 1.7 | Wood Pellets | |
| P40i-C | Hearth and Home Technologies | Pellet, non-catalytic | 14,449 | 33,126 | 82 | 0.69 | Wood Pellets | |
| Pel-Pro PP60-B, Pleasant Hearth PH35PS-B, Quadra-Fire Outfitter-I | Hearth and Home Technologies | Pellet, non-catalytic | 6,815 | 26,020 | 75 | 0.74 | Wood Pellets | |
| PelPro PP130-B, Quadra-Fire Outfitter II, PelPro PP150 | Hearth and Home Technologies | Pellet, non-catalytic | 9,605 | 40,637 | 82 | 0.53 | Wood Pellets | |
| PelPro PP70 | Hearth and Home Technologies | Pellet, non-catalytic | 9,603 | 35,278 | 83 | 0.5 | Wood Pellets | |
| PelPro PPC90, PelPro TSC90, Pleasant Hearth PHC90 | Hearth and Home Technologies | Pellet, non-catalytic | 11,055 | 47,378 | 82 | 1.1 | Wood Pellets | |
| Quadra-Fire 31M-ACC-C, Quadra-Fire Discovery-II-C, Quadra-Fire FF-WP-200 | Hearth and Home Technologies | Wood, non-catalytic | 13,951 | 29,078 | 73 | 1.9 | 1.89 | Crib Wood |
| Quadra-Fire 57ST-ACC-C | Hearth and Home Technologies | Wood, non-catalytic | 12,772 | 38,284 | 74 | 1.8 | 2.95 | Crib Wood |
| Quadra-Fire Classic Bay 1200-C | Hearth and Home Technologies | Pellet, non-catalytic | 11,074 | 30,851 | 73 | 1 | Wood Pellets | |
| Quadra-Fire Expedition I, Vermont Castings Gifford-CB, Vermont Castings Gifford-BM | Hearth and Home Technologies | Wood, non-catalytic | 23,747 | 27,361 | 65 | 1.9 | 1.45 | Crib Wood |
| Quadra-Fire Expedition II, Vermont Castings Montpelier II | Hearth and Home Technologies | Wood, non-catalytic | 24,689 | 26,785 | 71 | 1.8 | 2.37 | Crib Wood |
| Quadra-Fire Santa Fe-C, Quadra-Fire Santa Fe I-C, Quadra-Fire Castile-C, Quadra-Fire Castile I-C | Hearth and Home Technologies | Pellet, non-catalytic | 5,831 | 22,440 | 66 | 1.1 | Wood Pellets | |
| Quadra-Fire TREKKER-MBK, TREKKER-PMH, TREKKER-TWL TREKKERI-MBK, TREKKERI-PMH, TREKKERI-TWL (formerly the Quadra Fire Mount Vernon E2-C, Quadra Fire Mount Vernon E2-C Insert) | Hearth and Home Technologies | Pellet, non-catalytic | 12,682 | 39,428 | 78 | 0.7 | Wood Pellets | |
| Quadra-fire Classic Bay 1200i-C | Hearth and Home Technologies | Pellet, non-catalytic | 10,182 | 33,925 | 64 | 0.78 | Wood Pellets | |
| Vermont Castings Aspen C3 | Hearth and Home Technologies | Wood, non-catalytic | 22,960 | 25,549 | 71 | 1.8 | 1.25 | Crib Wood |
| Vermont Castings Encore 2040-CAT-C | Hearth and Home Technologies | Wood, catalytic | 12,879 | 37,102 | 77 | 1.1 | 2 | Crib Wood |
| Vermont Castings Intrepid FlexBurn 2115 | Hearth and Home Technologies | Wood, non-catalytic | 12,480 | 18,502 | 74 | 0.6 | 1.31 | Crib Wood |
| Vermont Castings Intrepid FlexBurn 2115-CAT | Hearth and Home Technologies | Wood, catalytic | 10,665 | 15,906 | 77 | 0.3 | 1.31 | Crib Wood |
| Bari 8171, Bari Plus 8172 | Hearthstone Quality Home Heating Products Inc. | Wood, hybrid | 14,065 | 26,036 | 76 | 0.94 | 1.25 | Crib Wood |
| Mansfield 8013 | Hearthstone Quality Home Heating Products Inc. | Wood, hybrid | 14,043 | 32,200 | 78 | 0.54 | 2.88 | Crib Wood |
| Clydesdale 8492 | Hearthstone Quality Home Heating Products Inc. | Wood, hybrid | 14,829 | 32,588 | 79 | 1.16 | 2.35 | Crib Wood |
| Lincoln 8060, Green Mountain 20 (8620), Dorset (8330) | Hearthstone Quality Home Heating Products Inc. | Wood, hybrid | 14,545 | 20,507 | 79 | 1.1 | 1 | Crib Wood |
| Green Mountain 80-1 (Model 8681), Okemo (Model 8380), Hipster 30 (Model 8280) | Hearthstone Quality Home Heating Products Inc. | Wood, hybrid | 14,846 | 33,424 | 80 | 0.53 | 3.16 | Crib Wood |
| Green Mountain 60-1 (Model 8661), Shelburne 3 (Model 8373), Hipster 20-1 (Model 8261) New | Hearthstone Quality Home Heating Products Inc. | Wood, hybrid | 14,533 | 35,571 | 81 | 0.51 | 2.04 | Crib Wood |
| Castleton 8031 | Hearthstone Quality Home Heating Products Inc. | Wood, hybrid | 12,501 | 24,540 | 77 | 0.98 | 1.9 | Crib Wood |
| Green Mountain 40 Series: Green Mountain 40 (8640), Craftsbury 2 (8392), Hipster 14 (AMB8240) | Hearthstone Quality Home Heating Products Inc. | Wood, hybrid | 13,876 | 31,581 | 79 | 1.1 | 1.32 | Crib Wood |
| Green Mountain 60 8660, Hipster 20 AMB8260, Shelburne 8372 | Hearthstone Quality Home Heating Products Inc. | Wood, hybrid | 12,608 | 33,576 | 79 | 0.6 | 2.03 | Crib Wood |
| Green Mountain 80 8680 | Hearthstone Quality Home Heating Products Inc. | Wood, hybrid | 15,069 | 33,396 | 81 | 0.67 | 3.16 | Crib Wood |
| Heritage 8024 | Hearthstone Quality Home Heating Products Inc. | Wood, hybrid | 12,317 | 35,845 | 77 | 0.54 | 2.18 | Crib Wood |
| Manchester 8362 | Hearthstone Quality Home Heating Products Inc. | Wood, hybrid | 14,111 | 33,038 | 78 | 0.65 | 2.45 | Crib Wood |
| WFP100 | Hearthstone Quality Home Heating Products Inc. | Wood, non-catalytic | 16,600 | 43,000 | 64 | 1.6 | 4.28 | Cord Wood |
| HTP Bay | Heat Tech Industries, LLC. | Pellet, non-catalytic | 7,181 | 20,846 | 64 | 1.7 | Wood Pellets | |
| HTP Standard | Heat Tech Industries, LLC. | Pellet, non-catalytic | 8,419 | 19,455 | 67 | 1.2 | Wood Pellets | |
| GAP 2020 | Independent Stove LLC | Pellet, non-catalytic | 8,026 | 23,002 | 51 | 0.84 | Wood Pellets | |
| GV230GL, ML230GL | Innovative Hearth Products | Wood, non-catalytic | 12,631 | 33,911 | 74 | 1.7 | 2.28 | Crib Wood |
| Winslow PI40GL, Winslow PS40GL | Innovative Hearth Products | Pellet, non-catalytic | 8,949 | 30,916 | 65 | 1.5 | Wood Pellets | |
| Ladera-D, WRT3920-B | Innovative Hearth Products | Wood, non-catalytic | 12,023 | 53,266 | 59 | 1.66 | 1.71 | Cord Wood |
| T2100GLS, C210AGLS, C210TGLS, S210AGLS, WXS2021WSS | Innovative Hearth Products | Wood, non-catalytic | 11,600 | 35,000 | 73 | 1.5 | 2 | Crib Wood |
| Montecito-C Series: Montecito-C, WCT6920WSS, Bainbridge-B, WCT4920WSS | Innovative Hearth Products | Wood, non-catalytic | 14,463 | 81,385 | 61 | 1.5 | 2.19 | Cord Wood |
| GV300GL, ML300GL | Innovative Hearth Products | Wood, non-catalytic | 13,693 | 39,232 | 74 | 1.8 | 2.92 | Crib Wood |
| Montecito Estate CAT, WCT6940WS | Innovative Hearth Products | Wood, catalytic | 13,899 | 39,519 | 79 | 1.3 | 2.8 | Crib Wood |
| S160AGL, S160TGL, C160AGL, C160TGL, T160GL, WXS2016 | Innovative Hearth Products | Wood, non-catalytic | 14,331 | 39,447 | 69 | 1.7 | 1.54 | Crib Wood |
| Pioneer, Galileo, Score, Magellan, Hubble, Messenger, Apollo, Gemini, Spirit, Kepler, Kocher, Cocinera, Fornello, Kouzina, Kuchenka, Komfyr, Hubble(R), Apollo(R), Gemini(R), Spirit(R), Kepler(R) | J. A. Roby Inc. | Wood, non-catalytic | 18,372 | 55,107 | 72 | 1.6 | 3.01 | Cord Wood |
| Supero, Ignis, Calor | J. A. Roby Inc. | Wood, non-catalytic | 12,704 | 20,184 | 71 | 1.5 | 1.397 | Crib Wood |
| Cook, Cicero, Chief, Cuistot, Elda, Marmiton | J. A. Roby Inc. | Wood, non-catalytic | 9,806 | 21,782 | 64 | 1.9 | 1.37 | Crib Wood |
| Polaris, Centauri, Vega, Sirius, Antares, Rigel | J. A. Roby Inc. | Wood, non-catalytic | 11,527 | 21,846 | 73 | 1.4 | 1.55 | Crib Wood |
| F35 | Jotul North America (Jotul U.S.A., Inc.) | Wood, non-catalytic | 13,533 | 59,443 | 69 | 1.2 | 1.57 | Cord Wood |
| F445 | Jotul North America (Jotul U.S.A., Inc.) | Wood, catalytic | 13,212 | 35,722 | 72 | 0.49 | 2.03 | Crib Wood |
| F602 V3 | Jotul North America (Jotul U.S.A., Inc.) | Wood, catalytic | 5,994 | 23,415 | 77 | 1.4 | 0.79 | Crib Wood |
| C550 V2 | Jotul North America (Jotul U.S.A., Inc.) | Wood, catalytic | 11,757 | 36,214 | 77 | 1.1 | 1.9 | Crib Wood |
| F445 V2 | Jotul North America (Jotul U.S.A., Inc.) | Wood, hybrid | 14,323 | 36,986 | 77 | 0.65 | 2.03 | Crib Wood |
| F 500 V3 | Jotul North America (Jotul U.S.A., Inc.) | Wood, hybrid | 14,001 | 38,804 | 78 | 0.5 | 2.41 | Crib Wood |
| K-181 Series: Aspen LE-1, Tamarack LE-1, Aberdeen LE-1, and Alpine LE-1 | Kuma Stove And Iron Works | Wood, catalytic | 12,764 | 29,153 | 78 | 1.1 | 1.821 | Crib Wood |
| K-251 Series: Ashwood LE-1, Wood Classic LE-1, Cambridge LE-1, Cascade LE-1 | Kuma Stove And Iron Works | Wood, catalytic | 11,219 | 30,612 | 78 | 1.1 | 2.56 | Crib Wood |
| Giulia Air, Valentina Air N | Laminox | Pellet, non-catalytic | 26,918 | 48,694 | 84 | 1.6 | Wood Pellets | |
| Phenix Air, Lydia Natural | Laminox | Pellet, non-catalytic | 14,245 | 35,281 | 79 | 1.3 | Wood Pellets | |
| Jessica 11 Air, Veronica 11 Air | Laminox | Pellet, non-catalytic | 7,900 | 21,400 | 73 | 1.6 | Wood Pellets | |
| Jessica Natural, Veronica Natural | Laminox | Pellet, non-catalytic | 5,350 | 17,096 | 61 | 1.2 | Wood Pellets | |
| RMH-2 | Liberator Rocket Heaters | Pellet, non-catalytic | 20,590 | 68 | 0.4 | Wood Pellets | ||
| Nova C | MF Fire | Wood, catalytic | 23,654 | 28,140 | 71 | 1.9 | 1.7 | Crib Wood |
| Nova 2C, Nova 2C Tower | MF Fire | Wood, catalytic | 19,012 | 21,009 | 78 | 1.4 | 2.33 | Cord Wood |
| 6100 B Series (6140 B, 6143 B, 6148 B, 6170 B) | Morso Jernstoberi A/S | Wood, non-catalytic | 11,892 | 19,067 | 74 | 1.8 | 0.522 | Crib Wood |
| 5660 B, 5600 B Standard | Morso Jernstoberi A/S | Wood, non-catalytic | 15,774 | 43,499 | 71 | 1.2 | 1.15 | Cord Wood |
| 7110 C | Morso Jernstoberi A/S | Wood, non-catalytic | 12,729 | 23,449 | 73 | 1.5 | 0.83 | Crib Wood |
| 1410B, 1440B, 1450B | Morso Jernstoberi A/S | Wood, non-catalytic | 13,250 | 24,733 | 73 | 1.8 | 0.74 | Crib Wood |
| 3112B, 3142B | Morso Jernstoberi A/S | Wood, non-catalytic | 9,199 | 28,000 | 68 | 1.9 | 0.85 | Crib Wood |
| Model 91, Carolina 92 | New Buck Corporation (Buck Stove Corp.) | Wood, catalytic | 14,206 | 43,190 | 80 | 1.3 | 3.07 | Crib Wood |
| 81C, Carolina 82C New | New Buck Corporation (Buck Stove Corp.) | Wood, catalytic | 13,290 | 27,721 | 80 | 1.7 | 2.25 | Crib Wood |
| 21NC | New Buck Corporation (Buck Stove Corp.) | Wood, non-catalytic | 11,079 | 28,901 | 70 | 1.7 | 1.4 | Crib Wood |
| TN25 C | Pacific Energy Fireplace Products Limited | Wood, catalytic | 13,447 | 29,202 | 76 | 1.1 | 1.98 | Crib Wood |
| NEO 1.6 LE2 Model Line (Vista LE2, Vista Classic LE2, NEO 1.6 LE2, Alderlea T4 LE2, Vista Insert LE2, NEO 1.6 Insert LE2) | Pacific Energy Fireplace Products Limited | Wood, non-catalytic | 12,315 | 30,149 | 75 | 1.6 | 1.37 | Crib Wood |
| NEO 2.5 LE2, NEO 2.5 Insert LE2 | Pacific Energy Fireplace Products Limited | Wood, non-catalytic | 13,240 | 29,536 | 73 | 1.6 | 1.88 | Crib Wood |
